MODEL | SSPV360P-60M |
SPECIFICATIONS |
Weight | 16.9kg |
Dimensions | 1540 * 1134 * 30 mm |
Cell Dimensions | 182 * 145.6 mm |
Cell Amount | 6 * 10 pcs |
Maximum System Voltage | 1000V |
Junction Box | IP67 |
Frame | Alluminum Alloy |
Cable
| 4mm^2/900m
|
Connector
| MC4 Compatible |
Application Level | Class A |
ELECTRICAL PARAMETERS AT STC |
Maximum Power(Pmax/W) | 360W |
Open Circuit Voltage (Voc/V) | 41.04V |
Short Circuit Current (Isc/A) | 11.16A |
Maximum Power Voltage (Vmp/V) | 34.20V |
Maximum Power Current (Imp/A) | 10.53A |
Module Efficiency (%) | 20.60% |
*Under Standard Test Conditions (STC) of irradiance of 1000w/m2, spectrum AM 1.5 and cell temperature of 25℃. |
TEMPERATURE CHARACTERISTICS |
NOCT | 45±2℃ |
Temp Coefficient of Isc | +0.046% / ℃ |
Temp Coefficent of Voc | -0.275% / ℃ |
Temp Coefficient of Pmax | -0.350% / ℃ |
CHARACTERISTICS |