ELECTRICAL PARAMETERS AT STC
|
Maximum Power(Pmax/W) | 410W |
Open Circuit Voltage (Voc/V) | 37.28V |
Short Circuit Current (Isc/A) | 13.94A |
Maximum Power Voltage (Vmp/V) | 30.95V |
Maximum Power Current (Imp/A) | 13.25A |
Module Efficiency (%) | 21.00% |
*Under Standard Test Conditions (STC) of irradiance of 1000w/m2, spectrum AM 1.5 and cell temperature of 25℃. |
TEMPERATURE CHARACTERISTICS |
NOCT | 45±2℃ |
Temp Coefficient of Isc | +0.046% / ℃ |
Temp Coefficent of Voc | -0.275% / ℃ |
Temp Coefficient of Pmax | -0.350% / ℃ |
CHARACTERISTICS |