ELECTRICAL PARAMETERS AT STC
|
Maximum Power(Pmax/W) | 460W |
Open Circuit Voltage (Voc/V) | 41.55V |
Short Circuit Current (Isc/A) | 14.05A |
Maximum Power Voltage (Vmp/V) | 35.06V |
Maximum Power Current (Imp/A) | 13.13A |
Module Efficiency (%) | 21.2% |
*Under Standard Test Conditions (STC) of irradiance of 1000w/m2, spectrum AM 1.5 and cell temperature of 25℃. |
TEMPERATURE CHARACTERISTICS |
NOCT | 45±2℃ |
Temp Coefficient of Isc | +0.046% / ℃ |
Temp Coefficent of Voc | -0.275% / ℃ |
Temp Coefficient of Pmax | -0.350% / ℃ |
CHARACTERISTICS |