ELECTRICAL PARAMETERS AT STC
|
Maximum Power(Pmax/W) | 550W |
Open Circuit Voltage (Voc/V) | 49.90V |
Short Circuit Current (Isc/A) | 14.00A |
Maximum Power Voltage (Vmp/V) | 41.96V |
Maximum Power Current (Imp/A) | 13.11A |
Module Efficiency (%) | 21.3% |
Power Tolerance
| 0~+5W |
*Under Standard Test Conditions (STC) of irradiance of 1000w/m2, spectrum AM 1.5 and cell temperature of 25℃. |
TEMPERATURE CHARACTERISTICS |
NOCT | 45±2℃ |
Temp Coefficient of Isc | +0.046% / ℃ |
Temp Coefficent of Voc | -0.275% / ℃ |
Temp Coefficient of Pmax | -0.350% / ℃ |
CHARACTERISTICS |